Thank you for your visit
We look forward to welcoming you back.
Create your account if you are new here.
Description
The A4 format is easy to handle, making it convenient for staff and customers. It’s clear and easy to read. Resistant to water, ensuring a long life by the pool.
✔ Waterproof
Specifications
| Partner: | Grand Hyatt Athens |
|---|---|
| Code: | 04.01.BV.3M.210297 |
| Size: | 21 x 29.7 cm (A4) |
| Material: | PVC |
| Material Name: | White PVC 3 mm |
| Imprint: | UV printing |
Description
The A4 format is easy to handle, making it convenient for staff and customers. It’s clear and easy to read. Resistant to water, ensuring a long life by the pool.
✔ Waterproof
Specifications
| Partner: | Grand Hyatt Athens |
|---|---|
| Code: | 04.01.BV.3M.210297 |
| Size: | 21 x 29.7 cm (A4) |
| Material: | PVC |
| Material Name: | White PVC 3 mm |
| Imprint: | UV printing |
Our Imprint Methods
We offer a variety of professional imprint techniques to suit different materials, finishes, and product types. Each method brings a unique look and feel to the final product, and we carefully select the most suitable option based on the design and surface. Below is a quick guide to the main imprint methods we use.
| 1 | Offset Printing | Paper / Cardstock |
| 2 | PMS – Pantone Colors | Paper / Cardstock |
| 3 | Digital Printing | Paper / Cardstock / Sustainable Material / Wood / Fabric / Leather / Pu leather / Pvc / Metal |
| 4 | Hot Stamping – Foil | Paper / Cardboard / Leather / Pu leather / Pvc / Acrylic / Fabric |
| 5 | Deboss – Emboss | Paper / Cardstock / Leather / Pu leather |
| 6 | Laser Engraving | Cardstock / Wood / Metal / Leather / Acrylic / Pvc / Glass |
| 7 | Silkscreen | Paper / Cardstock / Wood / Fabric / Pvc / Metal / Glass |
| 8 | Sublimation | Wood / Fabric / Pvc / Metal / Glass |
| 9 | Embroidery | Fabric / Sustainable Material |
View more here
RESTAURANT



